| Timeframe Request for Use of Culture Boxes | Name and School Address of Requesting Teacher |
| October 1997 -- Second Half | Kermit Simons 100 Education Ct. Munford Middle School Munford, TN 38058 |
| November 1997 -- First Half | Micki McWilliams Cherokee Middle School 4595 Old Lee Highway Cherokee, AL 35616 |
| December 1997 | Mary Crampton Central Middle School 8025 School Rd. Eden Prairie, MN 55431 |
| January 1998 | Rich Grommet Parker Road Elementary School 2800 Parker Road Florissant, MO 63033 |
| February 1998 -- First Half | Ann M. Brown Piedmont Lakes Middle School 2601 Lakeville Road Apopka, FL 32703 |
| February 1998 -- Second Half | Lauri Sparks Briarhill Middle School 2100 Briarhill Blvd. Highland Village, TX 75067 |
| March 1998 -- First Half | Joyce Fisher Fritsche Middle School 2914 N. 46th Street Milwaukee, WI 53210 |
| March 1998 -- Second Half | Stephanie Hale Harrison Elementary 600 Broadway Avenue Harrison, OH 45030 |
| April 1998 -- First Half | Dolores Pallan Aliquippa Middle School 100 Harding Avenue Aliquippa, PA 15001 |
| April 1998 -- Second Half | Stephen Prendergrast St. Charles Borromeo Academy 2808 Cadiz St. San Diego, CA 92110 |
| May 1998 -- First Half | Sindri Olson Kailua Intermediate School 145 S. Kainalu Drive Kailua, HI 96734 |
| May 1998 -- Second Half | Chris Yancone George T. Cromwell Elementary 525 Wellham Avenue Glen Burnie, MD 21061 |
| June 1998 | Martha Sanchez Bedolla Paplote Museo Del Nino Constitutyentes 268, Col. Daniel Garza Mexico City, C.P. 11111 |
I'm sending everyone a copy of the address list and a reminder copy of the overview and instructions for the Culture Box Project. Don'tt forget, when you get the box, you need to send postcards to everyone else on this list so we can keep track of where the box is. Also, be really aware of the timeframe and allow a couple of days for shipping. This should be a really exciting project for the students - I know I am looking forward to it!